Πρότυπο:Galaxy
Από astronomia.gr
| Galaxy | List of galaxies |
|---|---|
| Observation data (Epoch {{{epoch}}}) | |
| Type | {{{type}}} |
| Right ascension | {{{ra}}} |
| Declination | {{{dec}}} |
| Distance | {{{dist_ly}}} |
| Redshift | ? |
| Apparent magnitude (V) | {{{appmag_v}}} |
| Apparent dimensions (V) | {{{size_v}}} |
| Constellation | {{{constellation name}}} |
| Physical characteristics | |
| Radius | {{{radius_ly}}} |
| Absolute magnitude (V) | {{{absmag_v}}} |
| Notable features | none |
| Other designations | |
- {{Galaxy
- | name =
- | image =
- | epoch =
- | type =
- | ra =
- | dec =
- | dist_ly =
- | z =
- | appmag_v =
- | size_v =
- | constellation name =
- | radius_ly =
- | absmag_v =
- | notes =
- | names =
- }}